Our Track Record
Experience across the development lifecycle and capital stack
From land acquisition and development through homebuilding, multifamily, and build‑to‑rent, Constructiv brings disciplined capital strategy and execution to complex debt and equity transactions.
Closed transactions |
|||
|---|---|---|---|
| Location | Project type | Structure | Amount |
| Cincinnati, OH | SFR Development | Acquisition, Development and Construction Facility | $44.10M |
| Nashville, TN | Multi-Family Development | Vertical Construction Facility | $36.80M |
| Palm Coast, FL | SFR Development | Senior Debt Facility | $22.20M |
| Tampa, FL | Townhome Development | Senior Debt Facility | $17.50M |
| Greenville, SC | Multi-Family Development | Vertical Construction Facility | $14.30M |
| Orlando, FL | BTR Development | Horizontal and Vertical Construction Facility | $12.00M |
| Palm Bay, FL | BTR Development | Senior Debt Facility | $9.68M |
| Raleigh, NC | Townhome Development | Senior Debt Facility | $7.50M |
| Tampa, FL | Townhome Development | Senior Debt Facility | $6.50M |
| Tampa, FL | Multi-Family Value Add | Senior Debt Facility | $5.75M |
| Fort Myers, FL | Multi-Family Development | Senior Debt Facility | $4.50M |
| Surfside, FL | Luxury SFR Build | Vertical Construction Facility | $3.73M |
| Atlanta, GA | Townhome Development | Senior Debt Facility | $3.50M |
| Miami Beach, FL | Luxury SFR Build | Senior Debt Facility | $3.20M |
| St. Petersburg, FL | Land A&D | Senior Debt Facility | $3.15M |
| Atlanta, GA | Condo Development | Senior Debt Facility | $2.00M |
| No closed transactions in this selection. | |||
Active assignments |
|||
| Location | Project type | Structure | Amount |
| Tennessee | Townhome Development | Senior Debt Facility | $19.50M |
| Florida | Condo Development | Senior Debt Facility | $19.50M |
| Missouri | Townhome Development | Debt + Equity | $17.00M |
| Texas | Residential Lot Development | Senior Debt Facility | $16.50M |
| Tennessee | SFR Development | Senior Debt Facility | $13.00M |
| North Carolina | Townhome Development | Debt + Equity | $12.50M |
| Florida | Mixed Residential Development | Senior Debt Facility | $12.26M |
| Tennessee | Residential Lot Development | Senior Debt Facility | $6.95M |
| No active assignments in this selection. | |||
Status
Focus
Contact
More than a capital introduction
Our role is to create clarity, establish a credible financing strategy, and help move the transaction forward with the right information and the right counterparties.
Let’s discuss your project, your objectives, and how we can help.

